Shareholder Structure
Shareholder Structure
10 largest shareholders (31 March 2018)
Shareholder | Number of shares | % of capital and votes |
Richard Livingstone | 5,950,032 | 16.5% |
Österbahr Ventures AB | 5,451,292 | 15.2% |
Swedbank Robur Fonder | 3,400,886 | 9.5% |
Capital Group | 1,943,200 | 5.4% |
Handelsbanken fonder | 1,685,000 | 4.7% |
Avanza Pension | 665,887 | 1.9% |
Henric Wiman | 494,569 | 1.4% |
Danica Pension | 464,128 | 1.3% |
Oberweis Funds | 449,100 | 1.2% |
SEB fonder | 366,313 | 1.0% |
Total, 10 largest shareholders | 20,870,407 | 58.0% |
Other shareholders | 15,099,970 | 42.0% |
TOTAL | 35,970,377 | 100% |
Source: Monitor by Modular Finance AB. Compiled and processed data from various sources, including Euroclear, Morningstar and the Swedish Financial Supervisory Authority.